Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2024 | 41 | 18 | 17 | 12 | 79 | 919 | 60 | 86 | 94 | 208 |
Nov 2024 | 97 | 20 | 27 | 12 | 403 | 7664 | 378 | 835 | 615 | 2910 |
Oct 2024 | 128 | 14 | 50 | 8 | 325 | 6051 | 257 | 1551 | 456 | 3973 |
Sep 2024 | 39 | 17 | 16 | 10 | 356 | 5098 | 314 | 499 | 535 | 1180 |
Aug 2024 | 32 | 17 | 16 | 10 | 370 | 5118 | 320 | 496 | 529 | 994 |
Jul 2024 | 50 | 23 | 22 | 13 | 471 | 7395 | 409 | 712 | 738 | 1556 |
Jun 2024 | 41 | 29 | 27 | 16 | 475 | 9787 | 487 | 815 | 878 | 1249 |
May 2024 | 48 | 26 | 29 | 17 | 481 | 9805 | 539 | 912 | 829 | 1496 |
Apr 2024 | 45 | 27 | 30 | 14 | 520 | 9531 | 443 | 927 | 831 | 1374 |
Mar 2024 | 57 | 29 | 29 | 12 | 489 | 12535 | 373 | 916 | 927 | 1775 |
Feb 2024 | 119 | 40 | 61 | 19 | 694 | 12605 | 570 | 1774 | 1166 | 3452 |
Jan 2024 | 50 | 22 | 24 | 11 | 513 | 6655 | 363 | 749 | 682 | 1569 |
Totals | 93163 | 4513 | 10272 | 8280 | 21736 | |||||
Generated by Webalizer Version 2.23 |