Usage Statistics for orakmth.ir

Summary by Month
Generated 09-May-2025 00:25 +0330

Usage summary for orakmth.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 228 31 48 15 150 3049 127 387 250 1826
Apr 2025 260 36 74 20 561 13564 628 2228 1090 7807
Mar 2025 350 32 101 18 513 14782 568 3142 993 10854
Feb 2025 153 30 47 15 375 9743 445 1324 847 4303
Jan 2025 105 27 33 16 523 10439 510 1036 857 3257
Dec 2024 80 23 31 11 361 7170 353 988 713 2502
Nov 2024 97 20 27 12 403 7664 378 835 615 2910
Oct 2024 128 14 50 8 325 6051 257 1551 456 3973
Sep 2024 39 17 16 10 356 5098 314 499 535 1180
Aug 2024 32 17 16 10 370 5118 320 496 529 994
Jul 2024 50 23 22 13 471 7395 409 712 738 1556
Jun 2024 41 29 27 16 475 9787 487 815 878 1249
Totals 99860 4796 14013 8501 42411


Generated by Webalizer Version 2.23