Usage Statistics for orakmth.ir

Summary by Month
Generated 12-Jul-2025 00:28 +0330

Usage summary for orakmth.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 893 23 164 14 439 7616 161 1804 260 9830
Jun 2025 462 26 100 11 902 18073 353 3026 787 13883
May 2025 709 34 166 17 766 21996 538 5156 1066 21994
Apr 2025 260 36 74 20 561 13564 628 2228 1090 7807
Mar 2025 350 32 101 18 513 14782 568 3142 993 10854
Feb 2025 153 30 47 15 375 9743 445 1324 847 4303
Jan 2025 105 27 33 16 523 10439 510 1036 857 3257
Dec 2024 80 23 31 11 361 7170 353 988 713 2502
Nov 2024 97 20 27 12 403 7664 378 835 615 2910
Oct 2024 128 14 50 8 325 6051 257 1551 456 3973
Sep 2024 39 17 16 10 356 5098 314 499 535 1180
Aug 2024 32 17 16 10 370 5118 320 496 529 994
Totals 127314 4825 22085 8748 83487


Generated by Webalizer Version 2.23